Shop
Cauliflower Florets SUPERVALU/ Pack
600g
Natural Source of Folic Acid & Vitamin C 80g= 1of 5 a day Product origin: Belgium
CAULIFLOWER
Description | per 100g/ml | per serving | Measure | % NRV |
---|---|---|---|---|
CARBOHYDRATES | 3.5 | gm | ||
ENERGY | 140 | Kj | ||
ENERGY | 34 | Kcal | ||
FAT | 0.9 | gm | ||
Fiber | 1.9 | gm | ||
Protein | 1.9 | gm | ||
Salts | 0.02 | gm | ||
SATURATED FAT | 0.2 | gm | ||
SUGAR | 2.4 | gm |
Food Freezer **** Until Best Before date* Star Marked Frozen Food Compartment *** Until Best Before date* Star Marked Frozen Food Compartment ** 1 month Star Marked Frozen Food Compartment * 1 week Refrigerator 24 hours *Keep frozen at -18ºC or colder. If food has thawed, do not refreeze.